Suprema FaceStation F2 is a fusion multimodal terminal with unmatched face recognition performance. Experience the exceptional authentication accuracy and anti-spoofing performance achieved by Suprema’s unique Fusion technology.
Biometric | Face |
RF Option | 125kHz EM & 13.56MHz MIFARE, MIFARE Plus, DESFire EV1/EV2, FeliCa |
RF Read Range* | EM/MIFARE/DESFire : 50 mm (2"), FeliCa: 30 mm (1.2") * RF read range will vary depending on the installation environment |
Mobile | NFC, BLE |
CPU | 1.8 GHz Dual Core + 1.4 GHz Quad Core |
Memory | 16GB Flash + 2GB RAM |
LCD Type | 7” IPS color LCD |
LCD Resolution | 800 x 1280 pixels |
Sound | 16bit |
Operating Temperature | -20°C ~ 50°C (-68°F ~ 122°F) |
Operating Humidity | 0% ~ 80%, non-condensing |
Dimension (W x H x D) | 119.8mm x 223mm x 23.5mm (4.7" x 8.8" x 0.9") |
Weight - Device | 585g |
Weight - Bracket (including washer and bolt) |
181g |
IP Rating | IP65 |
Certificates | CE, FCC, KC, RoHS, REACH, WEEE |
Recognition Distance | 0.5m ~ 1.3m (19.7" ~ 51.2") |
Recognition Height | 140cm ~ 190cm (55.1" ~ 74.8") |
Matching Speed | Less than 0.5 sec |
Live Face Detection(Anti-Spoofing) | Supported |
Image Dimension | N/A |
Resolution | N/A |
Template | N/A |
Extractor / Matcher | N/A |
Sensor Certificates | N/A |
Live Fingerprint Detection | N/A |
Max. User (1:1) * Based on one face/fingerprint enrollment per user |
100,000 |
Max. User (1:N) * Based on one face/fingerprint enrollment per user |
Face: 50,000 |
Max. Text Log | 5,000,000 |
Max. Image Log | 50,000 |
Ethernet | 10/100 Mbps, auto MDI/MDIX |
RS-485 | 1ch Host or Slave (Selectable) |
Wiegand | 1ch Input or Output (Selectable) |
TTL Input | 2ch Inputs |
Relay | 1 Relay |
USB | USB 2.0 (Host) |
Tamper | Supported |
Power | Voltage: DC 12V ~ DC 24V Current: Max. 2.5 A * Use a 24V/2.5A adapter. Must follow the product manual when using a 12V adapter. |
Thinking Software
The Old Farm, Asthall Leigh
Oxfordshire, OX29 9PX
United Kingdom
Support
This email address is being protected from spambots. You need JavaScript enabled to view it.
Training
This email address is being protected from spambots. You need JavaScript enabled to view it.
Supplies
This email address is being protected from spambots. You need JavaScript enabled to view it.
Feedback
This email address is being protected from spambots. You need JavaScript enabled to view it.
Copyright © 2023 Thinking Software. All Rights Reserved.
Website Design & Development Beyond Your Brand.